Cannon | 1 | G.U.N. | Hephaestus | [1:3:2h] |
Please use the Heph Tracker link to see recent locations! |
|
Cannon | 1 | G.U.N. | Alpha colony | [1:4:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.45 | 4.70 | 4.25 | 4.96 | 5.15 | 3.19 | 3.22 | 1.76 | 1.88 | 1.91 | 2.05 | 2.25 | 2.97 | 3.54 | 4.64 | 4.10 | 5.07 | 5.18 | 4.81 | 4.78 | 4.99 | 5.65 | 5.52 | 5.59 |
|
Cannon | 1 | G.U.N. | Field Artillery | [1:4:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.85 | 4.27 | 3.41 | 4.40 | 4.52 | 3.33 | 3.59 | 2.04 | 1.97 | 2.43 | 1.41 | 2.56 | 2.62 | 3.17 | 3.57 | 3.31 | 3.59 | 4.09 | 4.00 | 4.79 | 5.09 | 4.85 | 4.22 | 5.51 |
|
Cannon | 1 | G.U.N. | Bravo main | [1:7:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.23 | 1.86 | 1.90 | 2.62 | 1.94 | 2.32 | 2.70 | 1.00 | 1.26 | 1.00 | 1.11 | 1.29 | 1.74 | 1.66 | 2.02 | 1.65 | 2.30 | 1.87 | 2.33 | 2.16 | 2.73 | 2.31 | 2.21 | 1.90 |
|
Cannon | 1 | G.U.N. | Bravo moon | [1:7:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.71 | 1.10 | 1.83 | 1.14 | 1.35 | 1.24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.09 | 1.25 | 1.07 | 1.08 | 1.08 | 1.29 | 1.35 | 1.32 | 1.71 | 1.60 | 1.00 | 1.31 | 1.38 |
|
Cannon | 1 | G.U.N. | Charlie | [1:9:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.10 | 1.90 | 1.86 | 2.25 | 1.91 | 1.98 | 1.50 | 1.00 | 1.00 | 1.10 | 1.09 | 1.38 | 1.54 | 1.38 | 2.17 | 1.80 | 2.07 | 2.03 | 2.05 | 2.46 | 2.51 | 2.37 | 1.81 | 2.25 |
|
Cannon | 1 | G.U.N. | Charlie's moon | [1:9:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.60 | 1.31 | 1.55 | 1.75 | 1.37 | 1.39 | 1.00 | 1.17 | 1.21 | 1.37 | 1.00 | 1.00 | 1.19 | 1.05 | 1.29 | 1.38 | 1.32 | 1.00 | 1.21 | 1.51 | 1.44 | 1.25 | 1.32 | 1.78 |
|
Cannon | 1 | G.U.N. | Delta | [1:25:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.82 | 2.11 | 2.35 | 2.18 | 2.43 | 2.29 | 1.30 | 1.14 | 1.00 | 1.10 | 1.37 | 1.55 | 1.36 | 1.41 | 2.81 | 2.26 | 2.33 | 2.56 | 2.79 | 2.97 | 3.00 | 2.65 | 2.80 | 2.76 |
|
Cannon | 1 | G.U.N. | Delta's moon | [1:25:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.81 | 1.56 | 1.61 | 1.74 | 2.07 | 2.14 | 1.00 | 1.00 | 1.16 | 1.00 | 1.17 | 1.39 | 1.24 | 1.19 | 2.20 | 1.40 | 2.04 | 1.81 | 2.46 | 2.71 | 2.25 | 1.65 | 2.96 | 2.21 |
|
Cannon | 1 | G.U.N. | Scrap Yard | [1:37:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.02 | 3.09 | 2.80 | 3.24 | 2.95 | 3.33 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 2.82 | 1.57 | 2.77 | 3.41 | 3.81 | 2.98 | 3.00 | 3.55 | 3.50 | 3.03 | 3.41 | 2.31 | 2.75 |
|
Cannon | 1 | G.U.N. | fleets baby | [1:37:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.74 | 2.95 | 2.72 | 2.65 | 2.95 | 2.17 | 1.36 | 1.00 | 1.00 | 1.00 | 1.17 | 2.51 | 1.39 | 1.91 | 2.10 | 2.61 | 2.68 | 2.16 | 3.63 | 2.42 | 2.06 | 3.28 | 2.10 | 2.32 |
|
Cannon | 1 | G.U.N. | Devil dogs | [1:52:3] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.57 | 3.26 | 3.55 | 3.21 | 4.32 | 2.97 | 2.48 | 1.70 | 1.60 | 1.00 | 1.24 | 1.58 | 3.01 | 2.99 | 3.61 | 4.93 | 3.79 | 3.92 | 4.88 | 4.46 | 4.31 | 4.91 | 4.42 | 4.67 |
|
Cannon | 1 | G.U.N. | Professor's Gift | [1:52:3m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.67 | 3.49 | 3.31 | 3.46 | 3.44 | 2.71 | 2.26 | 1.09 | 1.85 | 1.08 | 1.54 | 1.68 | 3.49 | 2.63 | 3.12 | 3.88 | 3.79 | 4.07 | 4.04 | 4.43 | 4.17 | 4.68 | 4.03 | 3.66 |
|
Cannon | 1 | G.U.N. | Hephaestus | [1:73:10h] |
Please use the Heph Tracker link to see recent locations! |
|
Cannon | 1 | G.U.N. | Echo | [1:73:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Cannon | 1 | G.U.N. | Moon | [1:73:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Cannon | 1 | G.U.N. | Junk Yard | [1:80:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.02 | 2.16 | 2.27 | 2.12 | 1.93 | 2.14 | 1.84 | 1.64 | 1.60 | 1.20 | 1.15 | 1.34 | 2.00 | 1.71 | 2.15 | 2.31 | 1.70 | 2.21 | 1.80 | 2.29 | 2.74 | 2.28 | 2.39 | 2.36 |
|
Cannon | 1 | G.U.N. | Moon | [1:80:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.68 | 2.04 | 1.58 | 1.45 | 1.72 | 1.57 | 1.00 | 1.50 | 1.13 | 1.48 | 1.22 | 1.60 | 1.23 | 1.39 | 1.11 | 1.00 | 1.90 | 1.79 | 1.56 | 1.17 | 1.78 | 1.81 | 1.38 |
|
Cannon | 1 | G.U.N. | Foxtrot | [1:82:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.47 | 2.67 | 3.20 | 3.42 | 2.37 | 3.21 | 2.00 | 1.58 | 1.41 | 1.31 | 1.37 | 2.22 | 3.07 | 2.30 | 3.86 | 3.25 | 3.59 | 3.06 | 3.14 | 3.24 | 3.80 | 3.60 | 2.09 | 2.98 |
|
Cannon | 1 | G.U.N. | Foxtrot's moon | [1:82:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.18 | 2.27 | 2.70 | 2.18 | 2.42 | 2.56 | 2.07 | 1.48 | 1.41 | 1.51 | 1.73 | 2.69 | 3.71 | 2.38 | 4.19 | 2.70 | 2.67 | 2.97 | 2.68 | 2.89 | 3.19 | 3.88 | 2.22 | 2.68 |
|