Sanctum | 10 | G.U.N. | Puma | [1:7:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.07 | 2.44 | 2.26 | 2.55 | 1.93 | 1.81 | 1.44 | 1.20 | 1.11 | 1.55 | 1.24 | 1.54 | 2.40 | 2.42 | 2.45 | 1.86 | 1.46 | 2.86 | 2.67 | 2.66 | 2.00 | 2.85 | 2.45 | 2.40 |
|
Sanctum | 10 | G.U.N. | Puma Moon | [1:7:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.13 | 2.02 | 1.94 | 1.76 | 2.46 | 1.53 | 1.00 | 1.45 | 1.26 | 1.91 | 1.00 | 1.72 | 1.47 | 1.86 | 2.00 | 1.53 | 1.76 | 1.39 | 1.64 | 1.68 | 1.00 | 3.05 | 1.74 | 1.33 |
|
Sanctum | 10 | G.U.N. | Ziggy | [1:12:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.45 | 4.90 | 4.84 | 4.53 | 5.53 | 5.95 | 4.80 | 3.82 | 3.36 | 3.78 | 3.96 | 3.61 | 3.96 | 4.65 | 6.09 | 5.05 | 4.44 | 5.76 | 6.82 | 6.50 | 6.12 | 6.21 | 6.80 | 6.24 |
|
Sanctum | 10 | G.U.N. | Ziggy Moon | [1:12:12m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.79 | 4.07 | 4.67 | 5.00 | 5.32 | 4.88 | 3.57 | 1.81 | 2.02 | 2.52 | 1.97 | 2.87 | 3.06 | 4.60 | 4.30 | 5.59 | 4.89 | 5.66 | 5.30 | 7.41 | 6.46 | 6.09 | 6.77 | 6.63 |
|
Sanctum | 10 | G.U.N. | Cozy | [1:12:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.73 | 2.55 | 2.26 | 2.04 | 2.31 | 2.58 | 1.31 | 1.15 | 1.43 | 1.21 | 1.33 | 1.80 | 2.15 | 1.74 | 2.29 | 2.37 | 2.26 | 2.38 | 2.25 | 2.57 | 2.85 | 2.29 | 2.74 | 2.49 |
|
Sanctum | 10 | G.U.N. | Cozy Moon | [1:12:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.30 | 1.22 | 1.39 | 1.35 | 1.22 | 1.00 | 1.00 | 1.45 | 1.24 | 1.45 | 1.00 | 1.00 | 1.65 | 1.55 | 1.80 | 1.13 | 1.24 | 2.29 | 1.60 | 1.00 | 1.00 | 1.36 | 2.50 | 1.00 |
|
Sanctum | 10 | G.U.N. | Bear | [1:12:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.61 | 1.32 | 1.56 | 1.15 | 1.11 | 1.00 | 1.00 | 1.00 | 1.16 | 1.31 | 1.18 | 1.30 | 1.80 | 1.60 | 2.12 | 1.57 | 1.49 | 1.43 | 1.60 | 1.81 | 1.60 | 1.85 | 1.93 | 1.68 |
|
Sanctum | 10 | G.U.N. | Bear Moon | [1:12:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.11 | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.17 | 1.00 | 1.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.64 | 1.00 |
|
Sanctum | 10 | G.U.N. | Archie | [1:12:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.84 | 1.32 | 1.50 | 1.23 | 1.11 | 1.00 | 1.00 | 1.00 | 1.26 | 1.15 | 1.18 | 1.35 | 1.80 | 1.65 | 1.86 | 1.62 | 1.49 | 1.43 | 1.60 | 1.93 | 1.77 | 1.85 | 1.68 | 1.88 |
|
Sanctum | 10 | G.U.N. | Archie Moon | [1:12:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Sanctum | 10 | G.U.N. | Pixie | [1:12:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.75 | 1.57 | 1.50 | 1.40 | 1.11 | 1.22 | 1.00 | 1.00 | 1.16 | 1.15 | 1.18 | 1.35 | 1.92 | 1.55 | 1.92 | 1.50 | 1.54 | 1.43 | 1.60 | 1.91 | 1.88 | 1.85 | 1.93 | 1.86 |
|
Sanctum | 10 | G.U.N. | Pixie Moon | [1:12:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.13 | 1.00 | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.00 |
|
Sanctum | 10 | G.U.N. | Harley | [1:14:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.66 | 2.16 | 1.80 | 2.38 | 2.77 | 2.33 | 1.60 | 1.20 | 1.42 | 1.18 | 1.54 | 2.00 | 2.91 | 2.30 | 2.43 | 2.59 | 2.18 | 2.57 | 2.52 | 2.16 | 2.56 | 2.69 | 2.89 | 2.95 |
|
Sanctum | 10 | G.U.N. | Harley Moon | [1:14:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.26 | 1.28 | 1.38 | 1.11 | 1.14 | 1.20 | 1.00 | 1.00 | 1.00 | 1.12 | 1.00 | 1.47 | 1.95 | 1.91 | 1.54 | 1.00 | 1.20 | 1.16 | 1.16 | 1.00 | 1.25 | 1.00 | 1.55 | 1.00 |
|
Sanctum | 7 | G.U.N. | Family Farm | [1:101:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.39 | 1.53 | 2.61 | 2.83 | 1.50 | 1.00 | 1.00 | 1.18 | 1.32 | 1.00 | 1.27 | 2.56 | 1.44 | 2.68 | 3.44 | 1.92 | 1.63 | 1.00 | 2.18 | 1.42 | 1.44 | 1.36 | 1.33 | 1.57 |
|
Sanctum | 7 | G.U.N. | Farm Moon | [1:101:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.24 | 2.52 | 3.45 | 2.75 | 1.62 | 1.00 | 1.67 | 2.62 | 1.21 | 1.92 | 2.00 | 2.52 | 1.48 | 2.30 | 4.71 | 1.53 | 1.80 | 2.21 | 1.00 | 2.39 | 2.86 | 1.00 | 3.00 | 1.00 |
|
Sanctum | 10 | G.U.N. | Antique Museum | [3:64:10h] |
Please use the Heph Tracker link to see recent locations! |
|
Sanctum | 10 | G.U.N. | Bo | [3:64:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.44 | 3.00 | 2.85 | 2.43 | 1.29 | 1.67 | 2.86 | 2.60 | 1.00 | 1.00 | 3.50 | 3.00 | 3.75 | 2.72 | 1.89 | 3.82 | 1.63 | 1.67 | 1.36 | 1.92 | 1.00 | 1.67 | 3.86 | 1.92 |
|
Sanctum | 10 | G.U.N. | Bo Moon | [3:64:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.73 | 3.07 | 4.13 | 3.40 | 3.17 | 1.00 | 1.00 | 2.33 | 1.00 | 2.00 | 1.57 | 4.31 | 2.63 | 3.06 | 3.44 | 2.70 | 3.07 | 3.60 | 1.00 | 2.55 | 1.00 | 2.00 | 3.20 | 2.44 |
|