Shane | 13 | G.U.N. | Ban | [1:23:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.50 | 2.09 | 1.65 | 1.00 | 1.73 | 2.80 | 1.00 | 1.00 | 1.00 | 1.13 | 1.00 | 1.00 | 1.00 | 1.25 | 1.13 | 1.46 | 1.00 | 1.87 | 1.00 | 1.75 | 1.00 | 1.00 | 1.50 | 1.24 |
|
Shane | 13 | G.U.N. | Moon | [1:23:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 1.00 | 3.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Shane | 13 | G.U.N. | Colony | [1:23:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.44 | 3.05 | 2.16 | 3.66 | 2.50 | 2.57 | 1.71 | 1.21 | 1.11 | 1.26 | 1.39 | 1.97 | 2.09 | 1.60 | 1.51 | 1.66 | 2.14 | 2.38 | 2.19 | 1.71 | 1.52 | 1.81 | 2.86 | 3.21 |
|
Shane | 13 | G.U.N. | Moon | [1:23:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Shane | 13 | G.U.N. | Plant | [1:23:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.92 | 2.89 | 2.34 | 3.17 | 2.18 | 2.29 | 1.00 | 1.00 | 1.21 | 1.16 | 1.27 | 1.77 | 1.79 | 1.42 | 1.51 | 1.53 | 1.65 | 2.01 | 1.76 | 1.62 | 1.41 | 1.53 | 2.41 | 3.19 |
|
Shane | 13 | G.U.N. | Moon | [1:23:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 1.00 | 2.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Shane | 13 | G.U.N. | Cob | [1:23:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.15 | 3.23 | 3.10 | 3.74 | 2.55 | 1.76 | 1.29 | 1.00 | 1.00 | 1.31 | 1.13 | 1.68 | 1.29 | 1.10 | 1.48 | 1.16 | 1.67 | 2.42 | 1.35 | 1.32 | 1.00 | 1.76 | 1.47 | 1.59 |
|
Shane | 13 | G.U.N. | Moon | [1:23:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 1.00 | 3.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Shane | 13 | G.U.N. | Yaad | [1:23:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.93 | 5.32 | 5.34 | 5.87 | 5.14 | 4.18 | 2.48 | 1.94 | 1.79 | 1.99 | 2.52 | 2.62 | 2.18 | 2.09 | 2.11 | 2.13 | 2.78 | 2.62 | 2.44 | 2.36 | 1.78 | 2.78 | 4.71 | 5.09 |
|
Shane | 13 | G.U.N. | PushFood | [1:23:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.71 | 1.20 | 2.44 | 1.84 | 1.00 | 1.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.84 | 1.45 | 1.43 | 1.26 | 1.27 | 1.69 | 2.13 | 1.96 | 1.00 | 1.00 | 1.15 | 1.81 | 1.59 |
|
Shane | 13 | G.U.N. | Gul | [1:23:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.09 | 2.84 | 2.47 | 3.70 | 2.58 | 2.81 | 1.18 | 1.00 | 1.32 | 1.18 | 1.21 | 1.67 | 1.60 | 1.48 | 1.34 | 1.44 | 1.54 | 1.68 | 1.45 | 1.70 | 1.41 | 1.79 | 2.55 | 3.15 |
|
Shane | 13 | G.U.N. | EMU | [1:23:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.82 | 2.18 | 2.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.67 | 1.00 |
|
Shane | 13 | G.U.N. | Hephaestus | [1:24:14h] |
Please use the Heph Tracker link to see recent locations! |
|
Shane | 13 | G.U.N. | Cho | [1:24:2] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.54 | 2.03 | 1.63 | 1.75 | 2.45 | 1.00 | 1.27 | 1.00 | 1.00 | 1.09 | 1.00 | 1.75 | 1.36 | 1.10 | 1.33 | 1.18 | 1.31 | 1.29 | 1.60 | 1.47 | 1.00 | 1.17 | 1.57 | 1.43 |
|
Shane | 13 | G.U.N. | Moon | [1:24:2m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Shane | 13 | G.U.N. | Dash | [1:25:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.64 | 2.66 | 2.14 | 2.74 | 2.19 | 1.70 | 1.44 | 1.35 | 1.00 | 1.06 | 1.31 | 1.59 | 1.39 | 1.75 | 1.29 | 1.60 | 1.36 | 1.24 | 1.21 | 1.61 | 1.27 | 1.26 | 2.31 | 2.59 |
|
Shane | 13 | G.U.N. | Pegasus | [1:25:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 2.13 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Shane | 13 | G.U.N. | Block | [1:25:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.64 | 2.53 | 2.19 | 2.37 | 2.28 | 1.81 | 1.15 | 1.35 | 1.00 | 1.06 | 1.48 | 1.80 | 1.84 | 1.65 | 1.29 | 1.44 | 1.24 | 1.40 | 1.35 | 1.61 | 1.20 | 1.32 | 2.68 | 2.54 |
|
Shane | 13 | G.U.N. | Moon | [1:25:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 2.13 | 3.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|